Basketball Tickets for 28.01.2025.

DOUBLE TICKET

1️⃣ ⏰ 20:00 | Aquila Basket Trento – BC Wolves | Total (incl.OT) 166.5+ @1.73
2️⃣ ⏰ 21:00 | CB 1939 Canarias – Pallacanestro Reggiana | Total (incl.OT) 156.5+ @1.75
🎯 Total odds: 3.03 | 🎲 Stake: 3/10

TRIPLE TICKET

1️⃣ ⏰ 18:00 | Spartak Pleven – Cso Voluntari | Total Points 169.5+ @1.71
2️⃣ ⏰ 18:30 | Wurzburg Baskets – Derthona Basket | Winner (incl.OT) 2 @1.84
3️⃣ ⏰ 20:45 | Basquet Manresa – Petkim Spor Aliaga | Petkim Spor Aliaga Total (incl. OT) 79.5- @1.71
🎯 Total odds: 5.39 |🎲 Stake: 2/10

COMBO 1

1️⃣ ⏰ 18:00 | Spartak Pleven – Cso Voluntari | Total Points 169.5+ @1.71
2️⃣ ⏰ 18:30 | Wurzburg Baskets – Derthona Basket | Winner (incl.OT) 2 @1.84
3️⃣ ⏰ 20:00 | Aquila Basket Trento – BC Wolves | Total (inc.OT) 166.5+ @1.73
4️⃣ ⏰ 20:45 | Basquet Manresa – Petkim Spor Aliaga | Petkim Spor Aliaga Total (incl. OT) 79.5- @1.71
5️⃣ ⏰ 21:00 | CB 1939 Canarias – Pallacanestro Reggiana | Total (incl.OT) 156.5+ @1.75
🎯 Total odds: 16.29 | 🎲 Stake: 1/10

COMBO 2

1️⃣ ⏰ 17:00 | Bahcesehir Koleji – Ulm Basketball | Total (incl.OT) 162.5+ @1.71
2️⃣ ⏰ 18:00 | Spartak Pleven – Cso Voluntari | Total Points 169.5+ @1.71
3️⃣ ⏰ 18:30 | Keila Basket – Bristol Flyers | Handicap Points 3.5 H2 @1.67
4️⃣ ⏰ 18:30 | Wurzburg Baskets – Derthona Basket | Winner (incl.OT) 2 @1.84
5️⃣ ⏰ 18:30 | KK Cedevita Olimpija Ljubljana – Valencia Basket | Handicap (incl.OT) 6.5 1 @1.68
6️⃣ ⏰ 20:00 | Basket Brno – SK Legia Warszawa | Match 2 winner @1.63
7️⃣ ⏰ 20:00 | Aquila Basket Trento – BC Wolves | Total (inc.OT) 166.5+ @1.73
8️⃣ ⏰ 20:45 | Basquet Manresa – Petkim Spor Aliaga | Petkim Spor Aliaga Total (incl. OT) 79.5- @1.71
9️⃣ ⏰ 21:00 | CB 1939 Canarias – Pallacanestro Reggiana | Total (incl.OT) 156.5+ @1.75
🎯 Total quota: 127.39 | 🎲 Stake: 0.50/10

Share this:

Leave a Reply

Your email address will not be published. Required fields are marked *